Jack Walker
John Phillip Walker
Born: November 29, 1888
Silver Mountain, ON Canada
Deceased: February 16, 1950
Position: C
Height: 5'8"
Weight: 153
Shoot/Catch: Left
Career: 1912-1927
Elected to Hockey Hall of Fame in 1960.
Minor league statistics
Jack Walker scored 134 goals and recorded 104 assists in his 368-game career with the Toronto Blueshirts, Seattle Metropolitans, Victoria Cougars and Detroit Cougars. He began playing during the 1912 season and last took the ice during the 1927 campaign. Walker was elected to the Hockey Hall of Fame in 1960.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1912-13 | NHA | Toronto Blueshirts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1913-14 | NHA | Toronto Blueshirts | 20 | 20 | 16 | 36 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1914-15 | NHA | Toronto Blueshirts | 19 | 12 | 7 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1915-16 | PCHA | Seattle Metropolitans | 18 | 13 | 6 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1916-17 | PCHA | Seattle Metropolitans | 24 | 11 | 15 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1917-18 | PCHA | Seattle Metropolitans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1918-19 | PCHA | Seattle Metropolitans | 20 | 7 | 8 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1919-20 | PCHA | Seattle Metropolitans | 21 | 4 | 8 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1920-21 | PCHA | Seattle Metropolitans | 22 | 6 | 4 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1921-22 | PCHA | Seattle Metropolitans | 24 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1922-23 | PCHA | Seattle Metropolitans | 30 | 14 | 8 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1923-24 | PCHA | Seattle Metropolitans | 30 | 18 | 5 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1924-25 | WCHL | Victoria Cougars | 28 | 7 | 7 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1925-26 | WCHL | Victoria Cougars | 30 | 9 | 8 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1926-27 | NHL | Detroit Cougars | 37 | 3 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1927-28 | NHL | Detroit Cougars | 43 | 2 | 4 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 368 | 134 | 104 | 238 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1913-14 | NHA | Toronto Blueshirts | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1918-19 | PCHA | Seattle Metropolitans | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1919-20 | PCHA | Seattle Metropolitans | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1920-21 | PCHA | Seattle Metropolitans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1921-22 | PCHA | Seattle Metropolitans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1923-24 | PCHA | Seattle Metropolitans | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1924-25 | WCHL | Victoria Cougars | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1925-26 | WCHL | Victoria Cougars | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 9 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |